1971 Chevelle Paint Codes
Single Tone Paint Codes
| Color | Code | Name | Lucite | Rinshed-Mason | Ditzler |
|---|---|---|---|---|---|
| 11 | Antique White | 5338L | A-2080 | 2058 | |
| 13 | Nevada Silver | 5276L | A-2438 | 2327 | |
| 19 | Tuxedo Black | 88L | A-946 | 9300 | |
| 24 | Ascot Blue | 5270L | A-2439 | 2328 | |
| 26 | Mulsanne Blue | 5327L | A-2482 | 2213 | |
| 42 | Cottonwood Green | 5274L | A-2444G | 2333 | |
| 43 | Lime Green | 5322L | A-2445D | 2334 | |
| 49 | Antique Green | 5273L | A-2448 | 2337 | |
| 52 | Sunflower Yellow | 5283L | A-2422 | 2338 | |
| 53 | Placer Gold | 5280L | A-2449F | 2339 | |
| 61 | Sandalwood | 5325L | A-2273 | 2181 | |
| 62 | Burnt Orange | 5281L | A-2451G | 2340 | |
| 67 | Classic Copper | 5323L | A-2276G | 23215 | |
| 75 | Cranberry Red | 5339L | A-2278F | 2189 | |
| 78 | Rosewood | 5275L | A-2461 | 2350 |
All paint code formulas have been verified from paint chip page scans.
Additional colors were offered on Canadian models that were not offered on their American counterparts.
- 16 - Silver Steel
- 25 - Mediterranean Blue
- 29 - Monarch Blue
- 39 - Sea Aqua
- 63 - Mesa Sand
Two Tone Paint Codes
| Lower Color | Upper Color | Code | Name |
|---|---|---|---|
| 2611 | Mulsanne Blue / Antique White | ||
| 4311 | Lime Green / Antique White | ||
| 4911 | Antique Green / Antique White | ||
| 5311 | Placer Gold / Antique White | ||
| 6111 | Sandalwood / Antique White | ||
| 6211 | Burnt Orange / Antique White |
Top Color Codes
| Code | Convertible Top Color |
|---|---|
| A | White (AA) |
| B | Black (BB) |
| Code | Vinyl Top Color |
|---|---|
| A | White (AA) |
| B | Black (BB) |
| C | Dark Blue (CC) |
| F | Dark Brown (FF) |
| G | Dark Green (GG) |
